The full schedule for the 2024/2025 academic year — two semesters of learning, milestones, examinations, and celebration.
Each semester is structured to balance instruction, assessment, co-curricular activities, and well-earned rest. Below is the at-a-glance overview of both semesters.
ANSEC is a Transitional (Double-Track) school. SHS 1 & 2 follow different on-site and off-campus periods; SHS 3 attend continuously until WASSCE. Use the filters below to find exactly what you need.
| Date | Event | Details | Form / Term |
|---|---|---|---|
| — National & School-Wide Key Dates — | |||
| Dec 20, 2025Saturday | HolidayChristmas Break Begins | National Christmas vacation starts. School closed for all forms until Jan 4. | All Forms |
| Jan 4, 2026Sunday | HolidayChristmas Break Ends | Last day of Christmas vacation. All forms resume on January 5, 2026. | All Forms |
| Apr 1–8, 2026Wed – Wed | HolidayEaster Break | National Easter holiday. Good Friday (Apr 3) through Easter Monday (Apr 6). All tracks on break. | All Forms |
| Sep 4, 2026Friday | AcademicEnd of Academic Year 2025/2026 | Official close of the 2025/2026 academic year for all forms. | All Forms |
| Sep 11, 2026Friday | Academic2026/2027 Academic Year — Tentative Start | Tentative start of the next academic year. Subject to official GES circular confirmation. | All Forms |
| — SHS 1 · On-Site Learning: January 5 – 30, 2026 — | |||
| Jan 5, 2026Monday | AcademicSHS 1 — School Reopens | SHS 1 students report for on-site learning. First term begins. Orientation for new Form 1 students; timetables issued. | SHS 1 · S1 |
| Jan 5–9, 2026Week 1 | AdminSHS 1 — Enrolment & Registration | Student registration, house assignment, fee payment verification, and course confirmation. | SHS 1 · S1 |
| Jan 19–23, 2026Week 3 | ExamSHS 1 — Class Assessments Set 1 | First internal class assessments for SHS 1. Covers material from weeks 1–2 of the on-site period. | SHS 1 · S1 |
| Jan 30, 2026Friday | BreakSHS 1 — On-Site Period Ends | Conclusion of the SHS 1 on-site learning phase. Students transition to break / online learning period until further notice. | SHS 1 · S1 |
| — SHS 2 · Blended Term: On-Campus + Off-Campus Learning — | |||
| Jan 5, 2026Monday | AcademicSHS 2 — School Reopens | SHS 2 students report on January 5. Blended term begins — on-campus phase first, off-campus phase from March 16. | SHS 2 · S1 |
| Jan 5–9, 2026Week 1 | AdminSHS 2 — Registration Week | Registration, timetable distribution, and course selection confirmation for second-year students. | SHS 2 · S1 |
| Mar 16, 2026Monday | AcademicSHS 2 — Off-Campus Learning Begins | SHS 2 off-campus (blended) learning phase starts. Online lessons, guided assignments, and self-study from home until April 17. | SHS 2 · S2 |
| Apr 17, 2026Friday | BreakSHS 2 — Off-Campus Period Ends | SHS 2 blended / off-campus learning concludes. Students return to campus for the next scheduled on-site period. | SHS 2 · S2 |
| — SHS 3 · Continuous In-Person Classes: January 5 – June 2026 — | |||
| Jan 5, 2026Monday | AcademicSHS 3 — Final Year Begins | SHS 3 students report for their final year. Continuous in-person attendance through June 2026. WASSCE revision begins immediately. | SHS 3 |
| Feb 2–13, 2026Weeks 4–5 | ExamSHS 3 — Mock Examinations (Set 1) | First full internal mock under exam conditions. All WASSCE subjects. Results returned within two weeks. | SHS 3 · S1 |
| Feb 20–21, 2026Fri – Sat | SportsInter-House Sports — Days 1 & 2 | Annual ANSEC Inter-House Sports competition. All six houses compete for the coveted trophy. Track, field, and novelty events. | All Forms |
| Mar 9–20, 2026Weeks 10–11 | ExamSHS 3 — Mock Examinations (Set 2) | Comprehensive second mock covering the full WASSCE syllabus. All subjects. Departmental review sessions follow. | SHS 3 · S2 |
| Mar 27, 2026Friday | CulturalCultural Festival & Arts Exhibition | Annual festival featuring drama, dance, poetry, and Visual Arts student work. Open to parents and guardians. | All Forms |
| Apr 13–17, 2026Week 15 | ExamSHS 3 — Pre-WASSCE Intensive Revision | Final revision week before WASSCE. Departmental clinics, past-paper practice, and student counselling sessions. | SHS 3 · S2 |
| — WASSCE 2026 & Year End — | |||
| Apr 20, 2026Monday | WASSCEWASSCE 2026 — Begins | West African Senior School Certificate Examinations for SHS 3 students. GES / WAEC administered. Continues through June 20. | SHS 3 · S2 |
| Jun 5, 2026Friday | CulturalValedictory Service — SHS 3 | Farewell service for the graduating class of 2026. Parents, staff, and invited guests. Formal dress required. | SHS 3 |
| Jun 20, 2026Saturday | WASSCEWASSCE 2026 — Ends | Final WASSCE paper. SHS 3 academic obligations concluded. Results expected later in 2026. | SHS 3 · S2 |
| Jun 21, 2026Sunday | CulturalFounders' Day & School Anniversary | Celebration of ANSEC's founding in 1897. Alumni homecoming, thanksgiving service, and gala dinner. | All Forms |
No events match this combination.
Each month across both semesters — September 2024 to August 2025 — with key dates highlighted.
A guide to the colour-coded event categories used throughout the calendar.
Take the full 2025/2026 academic calendar with you. Available in printable PDF and as a data file for import into your digital calendar.
All dates are provisional and subject to revision by GES circulars. Please check with the school administration for confirmed dates.
The ANSEC academic calendar is more than a schedule — it is the rhythm of school life. Across two semesters, every week is carefully planned to balance rigorous academics with sporting, cultural, and spiritual growth — ensuring every student leaves ANSEC well-rounded and ready for the world.